PURE Index Börsenbrief – das Leistungspaket!
- Umfangreiche Fundamentalanalyse
- Weltweit Unternehmensdaten ausgewertet
- Betrachtung des inneren Unternehmenswertes
- Die 5 wichtigsten Unternehmenskennzahlen werden analysiert
- Zweistelliger Minimalwachstum von Gesamtkapitalrendite, Gewinn pro Aktie, Umsatz, Cash Flow (Zufluss liquider Mittel), Buchwert pro Aktie eines Betriebes
- Berechnung des zukünftigen Aktienpreises eines Unternehmens mithilfe unterschiedlicher KGV und EPS Werte
- Sie können die Aktie eines Unternehmens zu einem sehr attraktiven Preis erwerben
- Wir zeigen Ihnen die Perlen der weltweit aktiennotierten Unternehmen
- Es ist die Warren Buffett Strategie!
- Alles zusammengefasst in einem Börsenbrief!
Wir sammeln für Sie weltweit alle relevanten Daten innerhalb der von uns untersuchten Indizes für tausende von Unternehmen und errechnen über speziell entwickelte Algorithmen die wesentlichsten Ergebnisse. Dabei erstellen wir innerhalb der Indizes ein Ranking, welches eine Reihenfolge der Güte nach entspricht. Dieses Ranking nennen wir den
Derzeit analysieren wir automatisiert die Unternehmen aus folgenden Indizes, Sektoren und Industrien:
Indizes | Anzahl analysierter Unternehmen |
PURE Index AEX Info | 23 |
PURE Index AMERICA NON INDEXED Info | 1641 |
PURE Index AMX Info | 23 |
PURE Index ASCX Info | 22 |
PURE Index ASIA NON INDEXED Info | 961 |
PURE Index ASX200 Info | 286 |
PURE Index ATHEX COMPOSITE Info | 33 |
PURE Index ATX Info | 20 |
PURE Index ATX PRIME Info | 37 |
PURE Index BEL20 Info | 18 |
PURE Index BET Info | 4 |
PURE Index BOVESPA Info | 9 |
PURE Index BSX Info | 8 |
PURE Index BUMIX Info | 3 |
PURE Index BUX Info | 2 |
PURE Index CAC MID 60 Info | 34 |
PURE Index CACC40 Info | 40 |
PURE Index CDAX Info | 348 |
PURE Index CECE EUR Info | 17 |
PURE Index CETOP 20 Info | 12 |
PURE Index Customers created Entity Index | 2 |
PURE Index DAX Info | 40 |
PURE Index DAXGLOBAL BRIC Info | 25 |
PURE Index DAXGLOBAL RUSSIA Info | 15 |
PURE Index DBIX INDIA INDEX Info | 13 |
PURE Index DIMAX Info | 13 |
PURE Index DJ EUROSTOXX | 235 |
PURE Index DOW Info | 30 |
PURE Index ESTOX50 Info | 48 |
PURE Index EURONEXT 100 Info | 85 |
PURE Index EUROPE NON INDEXED Info | 685 |
PURE Index FTSE 250 Info | 185 |
PURE Index FTSE ALLSHARE | 114 |
PURE Index FTSE EUROTOP 100 Info | 101 |
PURE Index FTSE100 Info | 97 |
PURE Index GENERAL STANDARD Info | 43 |
PURE Index GENERAL STANDARD KURSINDEX | 92 |
PURE Index HANG SENG Info | 50 |
PURE Index IBEX35 Info | 34 |
PURE Index IGPA | 5 |
PURE Index IPC Info | 20 |
PURE Index KOSPI Info | 5 |
PURE Index MDAX Info | 52 |
PURE Index MICEX Info | 32 |
PURE Index MICEX CHEMICALS INDEX | 1 |
PURE Index MICEX FINANCIAL INDEX | 4 |
PURE Index MICEX INNOVATION INDEX | 4 |
PURE Index MICEX METALS MINING INDEX | 10 |
PURE Index MICEX POWER INDEX | 7 |
PURE Index NASDAQ COMP Info | 2375 |
PURE Index NASDAQ100 Info | 93 |
PURE Index NIKKEI225 Info | 222 |
PURE Index NYSE INTERNATIONAL 100 Info | 75 |
PURE Index NYSE US 100 | 80 |
PURE Index OBX Info | 21 |
PURE Index OMX ICELAND Info | 7 |
PURE Index OMXC20 Info | 16 |
PURE Index OMXCPI Info | 70 |
PURE Index OMXH25 Info | 19 |
PURE Index OMXR Info | 11 |
PURE Index OMXS PI Info | 177 |
PURE Index OMXT Info | 9 |
PURE Index OMXV Info | 13 |
PURE Index OSEBX Info | 45 |
PURE Index PRIME ALL SHARE | 279 |
PURE Index PSI20 Info | 11 |
PURE Index PX Info | 6 |
PURE Index QIX DIVIDENDEN EUROPA | 24 |
PURE Index RTS Info | 31 |
PURE Index RTS GOODS RETAIL INDEX | 3 |
PURE Index RTS TRANSPORT INDEX | 2 |
PURE Index RTSOG INDEX | 8 |
PURE Index RTX Info | 10 |
PURE Index S&P 100 Info | 97 |
PURE Index S&P TSX COMPOSITE INDEX | 36 |
PURE Index S&P500 Info | 468 |
PURE Index SAX | 2 |
PURE Index SBF 120 Info | 85 |
PURE Index SCALE ALL SHARE | 37 |
PURE Index SDAX Info | 67 |
PURE Index SENSEX Info | 23 |
PURE Index SMI SWISS Info | 20 |
PURE Index SOLACTIVE E MOBILITAET AUTONOMES FAHREN TECHNOL | 20 |
PURE Index SPI EXTRA Info | 152 |
PURE Index SPI SWISS Info | 195 |
PURE Index SSE 50 Info | 36 |
PURE Index STOXX 50 Info | 49 |
PURE Index STOXX EUROPE 600 Info | 35 |
PURE Index SXI LIFE SCIENCES Info | 14 |
PURE Index TECDAX Info | 29 |
PURE Index TECHNOLOGY ALL SHARE Info | 65 |
PURE Index TOPIX 500 Info | 41 |
PURE Index VALUE STARS DEUTSCHLAND INDEX | 27 |
PURE Index WASSERSTOFF | 9 |
PURE Index WBI Info | 53 |
PURE Index Ratio 5y | 0 |
PURE Index Ratio 10y | 17 |
Sectors | Anzahl analysierter Unternehmen |
PURE Index Basic Materials | 728 |
PURE Index Capital Goods | 579 |
PURE Index Conglomerates | 2 |
PURE Index Consumer Cyclical | 312 |
PURE Index Consumer Non-Cyclicals | 81 |
PURE Index Consumer/Non-Cyclical | 282 |
PURE Index Cyclical Consumer Goods & Services | 272 |
PURE Index Energy | 431 |
PURE Index Financial | 837 |
PURE Index Financials | 364 |
PURE Index Healthcare | 701 |
PURE Index Industrials | 227 |
PURE Index null | 1 |
PURE Index Services | 1186 |
PURE Index Technology | 1115 |
PURE Index Telecommunications Services | 43 |
PURE Index Transportation | 195 |
PURE Index Utilities | 195 |
Industries | Anzahl analysierter Unternehmen |
PURE Index Advanced Medical Equipment & Technology | 36 |
PURE Index Advertising | 24 |
PURE Index Advertising & Marketing | 21 |
PURE Index AERO/DEF | 21 |
PURE Index Aerospace & Defense | 52 |
PURE Index Agricultural Chemicals | 7 |
PURE Index Air Courier | 6 |
PURE Index Air Freight & Courier Services | 5 |
PURE Index Airline | 29 |
PURE Index Airlines | 6 |
PURE Index Airport Services | 2 |
PURE Index Aluminum | 2 |
PURE Index Apparel & Accessories | 13 |
PURE Index Apparel & Accessories Retailers | 26 |
PURE Index Apparel/Accessories | 43 |
PURE Index Appliance & Tool | 18 |
PURE Index Appliances Tools & Housewares | 4 |
PURE Index Audio & Video Equipment | 11 |
PURE Index Auto | 4 |
PURE Index Auto & Truck Manufacturers | 48 |
PURE Index Auto & Truck Parts | 81 |
PURE Index Auto Truck & Motorcycle Parts | 20 |
PURE Index Auto Vehicles | 2 |
PURE Index Auto Vehicles Parts & Service Retailers | 2 |
PURE Index Banks | 173 |
PURE Index Beverages (Alcoholic) | 34 |
PURE Index Beverages (Nonalcoholic) | 23 |
PURE Index Biotechnology & Drugs | 266 |
PURE Index Biotechnology & Medical Research | 100 |
PURE Index Brewers | 2 |
PURE Index Broadcasting | 28 |
PURE Index Broadcasting & Cable TV | 49 |
PURE Index Business Services | 160 |
PURE Index Business Support Services | 41 |
PURE Index Business Support Supplies | 2 |
PURE Index Casinos & Gaming | 39 |
PURE Index Chemical Manufacturing | 101 |
PURE Index Chemicals - Plastics & Rubber | 25 |
PURE Index Closed End Funds | 6 |
PURE Index Coal | 35 |
PURE Index Commercial Printing Services | 4 |
PURE Index Commercial REITs | 21 |
PURE Index Commodity Chemicals | 9 |
PURE Index Communications & Networking | 37 |
PURE Index Communications Equipment | 91 |
PURE Index Communications Services | 100 |
PURE Index Computer & Electronics Retailers | 6 |
PURE Index Computer Hardware | 45 |
PURE Index Computer Networks | 8 |
PURE Index Computer Peripherals | 21 |
PURE Index Computer Services | 123 |
PURE Index Computer Storage Devices | 4 |
PURE Index Conglomerates | 2 |
PURE Index Constr. & Agric. Machinery | 40 |
PURE Index Constr. - Supplies & Fixtures | 80 |
PURE Index Construction & Engineering | 17 |
PURE Index Construction - Raw Materials | 25 |
PURE Index Construction Materials | 8 |
PURE Index Construction Services | 211 |
PURE Index Construction Supplies & Fixtures | 10 |
PURE Index Consumer Financial Services | 56 |
PURE Index Consumer Lending | 8 |
PURE Index Consumer Publishing | 12 |
PURE Index Containers & Packaging | 47 |
PURE Index Corporate Financial Services | 9 |
PURE Index Crops | 24 |
PURE Index Department Stores | 10 |
PURE Index Discount Stores | 3 |
PURE Index Distillers & Wineries | 2 |
PURE Index Diversified Chemicals | 2 |
PURE Index Diversified Investment Services | 5 |
PURE Index Diversified REITs | 3 |
PURE Index Drug Retailers | 8 |
PURE Index Electric Utilities | 134 |
PURE Index Electrical Components & Equipment | 28 |
PURE Index Electronic Equipments & Parts | 9 |
PURE Index Electronic Instr. & Controls | 139 |
PURE Index Employment Services | 4 |
PURE Index Entertainment Production | 10 |
PURE Index Environmental Services & Equipment | 16 |
PURE Index Fabricated Plastic & Rubber | 14 |
PURE Index Financial & Commodity Market Operators | 2 |
PURE Index Fish/Livestock | 16 |
PURE Index Fishing & Farming | 6 |
PURE Index Food Processing | 137 |
PURE Index Food Retail & Distribution | 16 |
PURE Index Footwear | 12 |
PURE Index Forest & Wood Products | 6 |
PURE Index Forestry & Wood Products | 11 |
PURE Index Furniture & Fixtures | 32 |
PURE Index Gold | 35 |
PURE Index Gold & Silver | 75 |
PURE Index Ground Freight & Logistics | 13 |
PURE Index Healthcare Facilities | 55 |
PURE Index Healthcare Facilities & Services | 24 |
PURE Index Heavy Electrical Equipment | 4 |
PURE Index Heavy Machinery & Vehicles | 4 |
PURE Index Highways & Rail Tracks | 3 |
PURE Index Holding Companies | 6 |
PURE Index Home Furnishings | 3 |
PURE Index Home Furnishings Retailers | 4 |
PURE Index Home Improvement Products & Services Retailers | 7 |
PURE Index Homebuilding | 5 |
PURE Index Hotels & Motels | 26 |
PURE Index Hotels Motels & Cruise Lines | 7 |
PURE Index Household Electronics | 3 |
PURE Index Household Products | 1 |
PURE Index Industrial Machinery & Equipment | 38 |
PURE Index Insurance (Accident & Health) | 7 |
PURE Index Insurance (Life) | 49 |
PURE Index Insurance (Miscellaneous) | 13 |
PURE Index Insurance (Prop. & Casualty) | 78 |
PURE Index Integrated Mining | 25 |
PURE Index Integrated Oil & Gas | 2 |
PURE Index Integrated Telecommunications Services | 25 |
PURE Index Internet Services | 19 |
PURE Index Investment Banking & Brokerage Services | 16 |
PURE Index Investment Management & Fund Operators | 26 |
PURE Index Investment Services | 125 |
PURE Index Investment Trusts | 5 |
PURE Index Iron & Steel | 44 |
PURE Index IT Services & Consulting | 67 |
PURE Index Jewelry & Silverware | 13 |
PURE Index Leisure & Recreation | 18 |
PURE Index Life & Health Insurance | 11 |
PURE Index Major Drugs | 17 |
PURE Index Managed Healthcare | 4 |
PURE Index Marine Freight & Logistics | 11 |
PURE Index Medical Equipment | 6 |
PURE Index Medical Equipment & Supplies | 128 |
PURE Index Medical Equipment Supplies & Distribution | 18 |
PURE Index Metal Mining | 115 |
PURE Index Mining Support Services & Equipment | 4 |
PURE Index Misc. Capital Goods | 167 |
PURE Index Misc. Fabricated Products | 84 |
PURE Index Misc. Financial Services | 109 |
PURE Index Misc. Transportation | 65 |
PURE Index Mobile Homes & RVs | 4 |
PURE Index Money Center Banks | 14 |
PURE Index Motion Pictures | 27 |
PURE Index Multiline Insurance & Brokers | 7 |
PURE Index Multiline Utilities | 5 |
PURE Index Natural Gas Utilities | 37 |
PURE Index Non-Alcoholic Beverages | 3 |
PURE Index Non-Metallic Mining | 7 |
PURE Index Non-Paper Containers & Packaging | 7 |
PURE Index null | 1 |
PURE Index Office Equipment | 10 |
PURE Index Office Supplies | 11 |
PURE Index Oil & Gas - Integrated | 52 |
PURE Index Oil & Gas Drilling | 14 |
PURE Index Oil & Gas Exploration and Production | 90 |
PURE Index Oil & Gas Operations | 117 |
PURE Index Oil & Gas Refining and Marketing | 11 |
PURE Index Oil & Gas Transportation Services | 14 |
PURE Index Oil Related Services and Equipment | 22 |
PURE Index Oil Well Services & Equipment | 58 |
PURE Index Paper & Paper Products | 26 |
PURE Index Paper Packaging | 2 |
PURE Index Paper Products | 4 |
PURE Index Passenger Transportation Ground & Sea | 4 |
PURE Index Personal & Household Prods. | 49 |
PURE Index Personal Products | 7 |
PURE Index Personal Services | 37 |
PURE Index Pharmaceuticals | 47 |
PURE Index Phones & Handheld Devices | 4 |
PURE Index Photography | 8 |
PURE Index Precious Metals & Minerals | 12 |
PURE Index Printing & Publishing | 31 |
PURE Index Printing Services | 9 |
PURE Index Professional Information Services | 4 |
PURE Index Property & Casualty Insurance | 17 |
PURE Index Railroads | 26 |
PURE Index Real Estate Development & Operations | 26 |
PURE Index Real Estate Operations | 253 |
PURE Index Recreational Activities | 27 |
PURE Index Recreational Products | 33 |
PURE Index Regional Banks | 380 |
PURE Index Reinsurance | 3 |
PURE Index Renewable Energy Equipment & Services | 9 |
PURE Index Renewable Fuels | 4 |
PURE Index Rental & Leasing | 34 |
PURE Index Residential REITs | 5 |
PURE Index Restaurants | 74 |
PURE Index Restaurants & Bars | 16 |
PURE Index Retail (Apparel) | 54 |
PURE Index Retail (Catalog & Mail Order) | 29 |
PURE Index Retail (Department & Discount) | 24 |
PURE Index Retail (Drugs) | 13 |
PURE Index Retail (Grocery) | 69 |
PURE Index Retail (Home Improvement) | 13 |
PURE Index Retail (Specialty) | 56 |
PURE Index Retail (Technology) | 14 |
PURE Index S&Ls/Savings Banks | 6 |
PURE Index Schools | 13 |
PURE Index Scientific & Technical Instr. | 59 |
PURE Index Security Systems & Services | 14 |
PURE Index Semiconductor Equipment & Testing | 4 |
PURE Index Semiconductors | 174 |
PURE Index SMiscellaneous Specialty Retailers | 14 |
PURE Index Software | 67 |
PURE Index Software & Programming | 231 |
PURE Index Specialized REITs | 15 |
PURE Index Specialty Chemicals | 20 |
PURE Index Specialty Mining & Metals | 13 |
PURE Index Steel | 23 |
PURE Index Textiles & Leather Goods | 3 |
PURE Index Textiles - Non Apparel | 15 |
PURE Index Tires | 8 |
PURE Index Tires & Rubber Products | 1 |
PURE Index Tobacco | 13 |
PURE Index Toys & Juvenile Products | 1 |
PURE Index Trucking | 24 |
PURE Index Uranium | 3 |
PURE Index Waste Management Services | 20 |
PURE Index Water Transportation | 45 |
PURE Index Water Utilities | 19 |
PURE Index Wireless Telecommunications Services | 18 |
SCROLL ▼
Die manuelle Betrachtung in diesem Umfang ist nahezu unmöglich. Eine Analyse für nur ein Unternehmen per Hand, vorausgesetzt unter Zuhilfenahme der Tabellenkalkulation, würde ca. 30 Min in Anspruch nehmen. Für den S&P 500, mit 500 Unternehmen würde dies alleine ca. 250 Std. dauern, d.h. länger als vollständige 10 Tage, sofern Sie jeden Tag 24 Std. durcharbeiten würden.
Durch den Kauf des PURE Index bieten wir Ihnen die Möglichkeit von unseren Analysen, von tausenden Unternehmen weltweit, bestmöglich zu profitieren.
Diese fast unmögliche Aufgabe, die hohe Anzahl von Unternehmen Monat für Monat zu untersuchen, erledigen wir für Sie in adäquater Zeit, mit unserer einzigartigen automatisierten Analyse, bei uns online beziehbar.
Auf hohem Analyse-Niveau erhalten Sie so umfassende Fundamental-Analysen über Unternehmen an internationalen Finanzmärkten. Bedeutungsvolles wird dabei von Unwesentlichem getrennt – zur Maximierung Ihres Erfolges für Ihre Anlageentscheidungen.
Als zuverlässige Datenprovider nutzen wir Thomson Reuters, Bloomberg, Nomura Research, Zacks, u.v.m.